Oldest pages

From GenerativeArt

Jump to: navigation, search

View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500)

  1. Philip Galanter ‎(00:00, 1 January 1970)
  2. A brief taxonomy of chance in art ‎(00:00, 1 January 1970)
  3. Math art ‎(00:00, 1 January 1970)
  4. Symmetry & regular patterns ‎(00:00, 1 January 1970)
  5. Tiling theory ‎(00:00, 1 January 1970)
  6. Chance operations & probability theory ‎(00:00, 1 January 1970)
  7. Finite state machines & markov processes ‎(00:00, 1 January 1970)
  8. L-systems ‎(00:00, 1 January 1970)
  9. Catastrophe theory ‎(00:00, 1 January 1970)
  10. Evolutionary systems & genetic algorithms ‎(00:00, 1 January 1970)
  11. Fractals ‎(00:00, 1 January 1970)
  12. L-systems II ‎(00:00, 1 January 1970)
  13. Reaction-diffusion systems ‎(00:00, 1 January 1970)
  14. Cellular automata ‎(00:00, 1 January 1970)
  15. Artificial life ‎(00:00, 1 January 1970)
  16. Vera Molnar ‎(00:00, 1 January 1970)
  17. Rob Myers ‎(00:00, 1 January 1970)
  18. Mehmet (aka Memo) Akten ‎(00:00, 1 January 1970)
  19. Mario Klingemann ‎(00:00, 1 January 1970)
  20. Scott "Spot" Draves ‎(00:00, 1 January 1970)
  21. Chuck Csuri ‎(00:00, 1 January 1970)
  22. Karsten Schmidt ‎(00:00, 1 January 1970)
  23. Lauri Gröhn ‎(00:00, 1 January 1970)
  24. Brian Eno ‎(00:00, 1 January 1970)
  25. M. C. Esher ‎(00:00, 1 January 1970)
  26. Sol Lewitt ‎(00:00, 1 January 1970)
  27. Main Page ‎(00:00, 1 January 1970)
  28. Roman Verostko ‎(00:00, 1 January 1970)

View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500)

Views
Personal tools