Fractals

From GenerativeArt

(Difference between revisions)
Jump to: navigation, search
(Fractal or Hausdorff dimension)
(Fractal or Box Counting dimension: added map example and new formula from wikipedia)
{{SingleImage|imageWidthPlusTen=510|imageURL=http://philipgalanter.com/generative_art/graphics/box_counting_formula.png|caption=}}<br />
{{SingleImage|imageWidthPlusTen=510|imageURL=http://philipgalanter.com/generative_art/graphics/box_counting_formula.png|caption=}}<br />
 +
{{SingleImage|imageWidthPlusTen=510|imageURL=http://www.viz.tamu.edu/courses/viza626/10Fall/fractImg1.gif|caption=}}<br />
{{SingleImage|imageWidthPlusTen=510|imageURL=http://www.viz.tamu.edu/courses/viza626/10Fall/fractImg2.gif|caption=}}<br />
{{SingleImage|imageWidthPlusTen=510|imageURL=http://www.viz.tamu.edu/courses/viza626/10Fall/fractImg2.gif|caption=}}<br />
{{SingleImage|imageWidthPlusTen=510|imageURL=http://www.viz.tamu.edu/courses/viza626/10Fall/fractImg3.gif|caption=}}<br />
{{SingleImage|imageWidthPlusTen=510|imageURL=http://www.viz.tamu.edu/courses/viza626/10Fall/fractImg3.gif|caption=}}<br />
{{SingleImage|imageWidthPlusTen=510|imageURL=http://www.viz.tamu.edu/courses/viza626/10Fall/fractImg4.gif|caption=}}<br />
{{SingleImage|imageWidthPlusTen=510|imageURL=http://www.viz.tamu.edu/courses/viza626/10Fall/fractImg4.gif|caption=}}<br />
{{SingleImage|imageWidthPlusTen=510|imageURL=http://philipgalanter.com/generative_art/graphics/box_counting_dimension.png|caption=}}<br />
{{SingleImage|imageWidthPlusTen=510|imageURL=http://philipgalanter.com/generative_art/graphics/box_counting_dimension.png|caption=}}<br />

Revision as of 20:38, 16 September 2013

Personal tools