Artificial life

From GenerativeArt

(Difference between revisions)
Jump to: navigation, search
(The Amazing Belousov-Zhabotinskii Reaction)
(fix image urls)
-
{{SingleImage|imageWidthPlusTen=540|imageURL=http://www-viz.tamu.edu/courses/viza658/wiki/alife/01.jpg|caption=In these four screen rmages of Tom Ray's Tierra computer world, we see a survwal of the-fittest drama played out In the first frame we see a population dominated by red creatures represented by red line segments along with a few blue creatures into which some yellow parasites represented by the yellow line segments have started to invade In the second frame the population of red creatures has been severely diminished by the parasites. In the third frame we begin to see the blue creatures which are immune to the parasites, increasing in number and forcing the parasites toward the top of the screen. In the last frame the blue creatures have largely forced the parasites out and are now the dominant creatures.}}
+
{{SingleImage|imageWidthPlusTen=540|imageURL=http://www.viz.tamu.edu/courses/viza658/wiki/alife/01.jpg|caption=In these four screen rmages of Tom Ray's Tierra computer world, we see a survwal of the-fittest drama played out In the first frame we see a population dominated by red creatures represented by red line segments along with a few blue creatures into which some yellow parasites represented by the yellow line segments have started to invade In the second frame the population of red creatures has been severely diminished by the parasites. In the third frame we begin to see the blue creatures which are immune to the parasites, increasing in number and forcing the parasites toward the top of the screen. In the last frame the blue creatures have largely forced the parasites out and are now the dominant creatures.}}
-
{{SingleImage|imageWidthPlusTen=350|imageURL=http://www-viz.tamu.edu/courses/viza658/wiki/alife/02.jpg|caption=Here the catalyst Z assists with creating C from A & B}}
+
{{SingleImage|imageWidthPlusTen=350|imageURL=http://www.viz.tamu.edu/courses/viza658/wiki/alife/02.jpg|caption=Here the catalyst Z assists with creating C from A & B}}
-
{{SingleImage|imageWidthPlusTen=540|imageURL=http://www-viz.tamu.edu/courses/viza658/wiki/alife/03.jpg|caption=Catalyst work by providing molecular template that help "line up" bonding sites.}}
+
{{SingleImage|imageWidthPlusTen=540|imageURL=http://www.viz.tamu.edu/courses/viza658/wiki/alife/03.jpg|caption=Catalyst work by providing molecular template that help "line up" bonding sites.}}
-
{{SingleImage|imageWidthPlusTen=540|imageURL=http://www-viz.tamu.edu/courses/viza658/wiki/alife/04.jpg|caption=Here A & B combine to make C and C also serves as a catalyst for its own production.}}
+
{{SingleImage|imageWidthPlusTen=540|imageURL=http://www.viz.tamu.edu/courses/viza658/wiki/alife/04.jpg|caption=Here A & B combine to make C and C also serves as a catalyst for its own production.}}
-
{{SingleImage|imageWidthPlusTen=213|imageURL=http://www-viz.tamu.edu/courses/viza658/wiki/alife/05.jpg|caption=Here A & B combine to make C, D & E make F and C & F act as catalysts for the reaction for each other.}}
+
{{SingleImage|imageWidthPlusTen=213|imageURL=http://www.viz.tamu.edu/courses/viza658/wiki/alife/05.jpg|caption=Here A & B combine to make C, D & E make F and C & F act as catalysts for the reaction for each other.}}
-
{{SingleImage|imageWidthPlusTen=730|imageURL=http://www-viz.tamu.edu/courses/viza658/wiki/alife/06.jpg|caption=Pattern formation by autocatalysis and long-range inhibition. (a) Reaction scheme. An activator catalyses its own production and that of its highly diffusing antagonist, the inhibitor. (b-e) Stages in pattern formation after a local perturbation. Computer simulation in a linear array of cells. A homogeneous distribution of both substances is unstable. A minute local increase of the activator (—) grows further until a steady state is reached in which self-activation and the surrounding cloud of inhibitor ( ---- ) are balanced.}}
+
{{SingleImage|imageWidthPlusTen=730|imageURL=http://www.viz.tamu.edu/courses/viza658/wiki/alife/06.jpg|caption=Pattern formation by autocatalysis and long-range inhibition. (a) Reaction scheme. An activator catalyses its own production and that of its highly diffusing antagonist, the inhibitor. (b-e) Stages in pattern formation after a local perturbation. Computer simulation in a linear array of cells. A homogeneous distribution of both substances is unstable. A minute local increase of the activator (—) grows further until a steady state is reached in which self-activation and the surrounding cloud of inhibitor ( ---- ) are balanced.}}
-
{{SingleImage|imageWidthPlusTen=506|imageURL=http://www-viz.tamu.edu/courses/viza658/wiki/alife/07.jpg|caption=}}
+
{{SingleImage|imageWidthPlusTen=506|imageURL=http://www.viz.tamu.edu/courses/viza658/wiki/alife/07.jpg|caption=}}
-
{{SingleImage|imageWidthPlusTen=766|imageURL=http://www-viz.tamu.edu/courses/viza658/wiki/alife/08.jpg|caption=}}
+
{{SingleImage|imageWidthPlusTen=766|imageURL=http://www.viz.tamu.edu/courses/viza658/wiki/alife/08.jpg|caption=}}
== The Amazing Belousov-Zhabotinskii Reaction ==  
== The Amazing Belousov-Zhabotinskii Reaction ==  
-
{{SingleImage|imageWidthPlusTen=656|imageURL=http://www-viz.tamu.edu/courses/viza658/wiki/alife/09.jpg|caption=}}
+
{{SingleImage|imageWidthPlusTen=656|imageURL=http://www.viz.tamu.edu/courses/viza658/wiki/alife/09.jpg|caption=}}
-
{{SingleImage|imageWidthPlusTen=766|imageURL=http://www-viz.tamu.edu/courses/viza658/wiki/alife/10.jpg|caption=}}
+
{{SingleImage|imageWidthPlusTen=766|imageURL=http://www.viz.tamu.edu/courses/viza658/wiki/alife/10.jpg|caption=}}
-
{{SingleImage|imageWidthPlusTen=605|imageURL=http://www-viz.tamu.edu/courses/viza658/wiki/alife/11.jpg|caption=}}
+
{{SingleImage|imageWidthPlusTen=605|imageURL=http://www.viz.tamu.edu/courses/viza658/wiki/alife/11.jpg|caption=}}

Revision as of 04:25, 21 November 2012

Personal tools